GAVIN POWER PLANT

0627010056 F003

related emission points: B001 , B002 , B003 , B004 , F001 , F002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300832 0.0 0.00 0.0 0.0 0.PM10 2.01 2080
30300832 0.0 0.00 0.0 0.0 0.PM2.5 0.29 2080
30300832 0.0 0.00 0.0 0.0 0.PM 7.74 2080
30300834 0.0 0.00 0.0 0.0 0.PM10 0.04 2080
30300834 0.0 0.00 0.0 0.0 0.PM2.5 0.01 2080
30300834 0.0 0.00 0.0 0.0 0.PM 0.19 2080


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt